
Model Features
| Manufacturer: | Minelab (Australia) |
| Model: | Equinox 600 |
| Year: | 2017 |
| Type: | ground detector and underwater detector |
| Display: | Yes |
| Technology: | VLF/IMF |
| Frequency: | 5 / 10 / 15 kHz |
| VDI / Numerical Target-ID: | Yes |
| Automatic ground balance: | Yes |
| Manual ground balance: | Yes |
| Sound, tones: | Multiton |
| Noise cancel: | Yes |
| Adjusting the volume: | Yes |
| Pinpoint: | Yes |
| Using headphones: | Yes |
Parameters
| Search coil: | Minelab 11 DD (Equinox) |
| Batteries: | Accumulator, Li-ion |
| Weight: | 1,33 kg |
| Length (min/max): | 94-140,5 cm |
Additionally
| Photo reviews, repots → |
| Owners manual → |



