
Model Features
| Manufacturer: | Minelab (Australia) |
| Model: | CTX 3030 |
| Year: | 2012 |
| Type: | ground and underwater detector |
| Display: | Yes |
| Technology: | FBS2 |
| Frequency: | 1,5…100 kHz |
| VDI / Numerical Target-ID: | Yes |
| Automatic ground balance: | Yes |
| Manual ground balance: | Yes |
| Sound, tones: | Multiton |
| Noise cancel: | Yes |
| Adjusting the volume: | Yes |
| Pinpoint: | Yes |
| Using headphones: | Yes |
Parameters
| Search coil: | Minelab CTX 11 Smart |
| Batteries: | Accumulator, Li-ion |
| Weight: | 2,36 kg |
| Length (min/max): | 94-140,5 cm |
Additionally
| Photo reviews, repots → |
| Owners manual → |

