
Model Features
| Manufacturer: | Makro (Turkey) |
| Model: | Jeoscan 2D System |
| Year: | |
| Type: | deep detector |
| Display: | Yes |
| Technology: | VLF |
| Frequency: | 12…13 kHz |
| VDI / Numerical Target-ID: | No |
| Automatic ground balance: | No |
| Manual ground balance: | Yes |
| Sound, tones: | Multiton |
| Noise cancel: | Yes |
| Adjusting the volume: | No |
| Pinpoint: | No |
| Using headphones: | Yes |
Parameters
| Search coil: | Makro 24×39 (T100) |
| Batteries: | Accumulator |
| Weight: | 2,6 kg |
| Length (min/max): | 90-150 cm |
Additionally
| Photo reviews, repots → |
| Owners manual → |

