
Model Features
| Manufacturer: | Fisher (USA) |
| Model: | F44 |
| Year: | 2015 |
| Type: | ground detector |
| Display: | Yes |
| Technology: | VLF |
| Frequency: | 7,69 kHz |
| VDI / Numerical Target-ID: | Yes |
| Automatic ground balance: | Yes |
| Manual ground balance: | Yes |
| Sound, tones: | 4 |
| Noise cancel: | No |
| Adjusting the volume: | Yes |
| Pinpoint: | Yes |
| Using headphones: | Yes |
Parameters
| Search coil: | Fisher 11 Mono (11COIL-EE) |
| Batteries: | 2x AA |
| Weight: | 1,04 kg |
| Length (min/max): | 105-130 cm |
Additionally
| Photo reviews, repots → |
| Owners manual → |
My impression is Fisher F44 is one of the best detectors in it’s price range for beginners detectorists, who are looking for a powerful machine on a reasonable price.
It is a very nice machine. Fisher got it right with the 44 – Ken Dushane







